Shipping Costs
Delivery time: 1-2 days
| up to 98,99 € | 7,50 € |
| from 99 € | NO Shipping Fees |
| Express shipping | 34.90 € |
| Express with Saturday delivery | 54.90 € |
![]()
Österreich | Italia | Nederland | Polska | Česko | España | France | België | Magyarország
Delivery time: 3-6 days
| up to 149,99 € | 12,90 € |
| from 150 € | NO Shipping Fees |
![]()
![]()
Andorra | Sverige | Slovensko | Slovenija | Norge | Ελλάς | Hrvatska | Schweiz | Portugal
Delivery time: 3-6 days
| up to 199,99 € | 17,90 € |
| from 200 € | NO Shipping Fees |
![]()
United Kingdom | Northern Ireland
Delivery time: 3-6 days
| up to 149,99 € | 39,90 € |
| from 150 € | NO Shipping Fees |
Europe
Delivery time: 4-12 days
| Danmark | 19,90 € | |
| Suomi | 19,90 € | |
| Éire - Ireland | 19,90 € | |
| Ísland | 19,90 € | |
| Luxemburg | 19,90 € | |
| Liechtenstein | 19,90 € | |
| România | 19,90 € | |
| Eesti | 19,90 € | |
| България | 19,90 € | |
| Lietuva | 19,90 € | |
| Latvija | 19,90 € | |
| Shqipëria | 19,90 € | |
| Босна и Херцеговина | 19,90 € | |
| Malta | 29,90 € | |
| Србија | 29,90 € | |
| Македонија | 29,90 € | |
| Црна Гора | 29,90 € | |
| Κύπρος | 29,90 € | |
| España (Canares) | 29,90 € |
| საქართველო | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Молдова | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Ilhas dos Açores | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Қазақстан | Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
International
Delivery time: 7-14 days
| مصر | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Argentina | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| البحرين | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Brasil | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Chile | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Kalaallit Nunaat | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| 香港 | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| ישראל | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| 日本 | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Canada | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Colombia | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Malaysia | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| المغرب | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Perú | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Pilipinas | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| 新加坡 | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| South Africa | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| 한국 | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| 臺灣 | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| ราชอาณาจักรไทย | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| تونس | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| Türkiye | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
|
| الإمارات العربية المتحدة | Up to €999 value of goods: 39 € From €1000 value of goods: 69 € |
| Australia |
Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
|
| Indonesia |
Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
|
| México |
Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
|
| New Zealand |
Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
|
| भारत India |
Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
|
| USA |
Up to €999 value of goods: 79 € From €1000 value of goods: 119 € |
Bulky Goods
Particularly heavy or bulky items cannot be shipped via GLS or DHL and must instead be delivered as bulky goods or by freight carrier.
If your shopping cart contains an item marked as bulky goods, the shipping costs will change to the following flat rates:
Bulky Goods / Freight Shipping
| Bulky Goods | Freight Shipping | |
| Germany | €14.90 | €39.90 |
| EU Core Countries Belgium | France | Ireland | Italy | Netherlands | Austria | Poland | Spain | Czech Republic | Hungary |
€29.90 | €99.90 |
| EU Extended Countries Bulgaria | Denmark | Estonia | Finland | Croatia | Latvia | Lithuania | Luxembourg | Monaco | Portugal | Romania | San Marino | Switzerland | Sweden | Slovakia | Slovenia | Cyprus |
€49.90 | Not available |
| EU Third Countries Andorra | Greece | United Kingdom | Iceland | Liechtenstein | Malta | Moldova | Montenegro | Northern Ireland | North Macedonia | Norway | Serbia |
€59.90 | Not available |
| Other Countries | Not available | Not available |
Bulky goods shipping is only available to the countries listed above. If your shopping cart contains an item that cannot be delivered to your destination country, you will not be able to place the order.